Message  | Plan: 'Plan 01' (amss1_V6.p01)
Message  | Simulation started at: 05abr2018 05:48:11 PM
Message  | Using 64 Bit Computation Engines
Message  | PROCESS:RasGeomWriter
Message  | 
Message  | Writing Geometry
Progress | 1
Message  | Completed Writing Geometry
Message  | 
Message  | Writing Event Conditions
Message  | Event Conditions Complete
Message  | PROCESS:RasSteady
Progress | 0.1
Progress | 0.2
Message  | 	
Message  | Steady Flow Simulation HEC-RAS 5.0.3 September 2016
Progress | 0.1
Progress | 0.3
Progress | 0.4
Progress | 0.5
Progress | 0.6
Progress | 0.7
Progress | 0.8000001
Progress | 0.9000001
Progress | 1
Progress | 1.851852E-02
Progress | 5.555556E-02
Progress | 9.259259E-02
Progress | 0.1296296
Progress | 0.1666667
Progress | 0.2037037
Progress | 0.2407407
Progress | 0.2777778
Progress | 0.3148148
Progress | 0.3703704
Progress | 0.4074074
Progress | 0.4444444
Progress | 0.4814815
Progress | 0.5185185
Progress | 0.5740741
Progress | 0.6111111
Progress | 0.6481481
Progress | 0.6851852
Progress | 0.7222222
Progress | 0.7592593
Progress | 0.7962963
Progress | 0.8333333
Progress | 0.8703704
Progress | 0.9074074
Progress | 0.962963
Progress | 1
Message  | 
Message  | Finished Steady Flow Simulation
Message  | 
Message  | PROCESS:RasComputeMaps
Message  | Computing Stored Results Maps
Message  |   Generating stored map: 'Depth (1_Lluvia_Duracio)'
Progress | 0.57
Progress | 0.6
Progress | 0.63
Progress | 0.66
Progress | 0.69
Progress | 0.72
Progress | 0.75
Progress | 0.78
Progress | 0.8
Progress | 0.84
Progress | 0.86
Progress | 0.9
Progress | 0.92
Progress | 0.96
Progress | 0.98
Progress | 1
Message  | Completed storing 1 results map layer
Message  | 
Message  | Computations Summary
Message  | 
Message  | Computation Task	Time(hh:mm:ss)
Message  | Completing Geometry	<1
Message  | Steady Flow Computations(64)	<1
Message  | Computing Maps	       4
Message  | Complete Process	       5
